Memorial Type | Inscription | 5 Year Lease | 5 Year Renewal | Lease | Price | Renewal | 25 Year Lease | 50 Year Lease | Vase |
---|---|---|---|---|---|---|---|---|---|
Lakeside Marker/Waterside Marker (Single) | 50 Letters | n/a | n/a | 10 Years | £1,551.20 | £824.00 | £2,787.20 | £4,847.20 | £135.00 |
Lakeside Marker/Waterside Marker (Double) | 2 x 50 Letters | n/a | n/a | 10 Years | £2,622.40 | £1,648.00 | £5,094.40 | £9,214.40 | £135.00 |
Garden Memorial Plaque | 100 Letters | n/a | n/a | 10 Years | £999.20 | £824.00 | £2,235.20 | £4,295.20 | £135.00 |
Obelisk Plaque | 100 Letters | n/a | n/a | 10 Years | £747.40 | £541.00 | £1,512.50 | £2,825.00 | n/a |
Polywood Bench | 80 Letters | n/a | n/a | 10 Years | £2,596.00 | £1,648.00 | £5,068.00 | £9,188.00 | £135.00 |
Monolith Headstone | 100 Letters | n/a | n/a | 10 Years | £2,513.20 | £1,648.00 | £4,985.20 | £9,105.20 | £135.00 |
Memoria Sanctum | 50 Letters | n/a | n/a | 10 Years | £2,644.84 | £1,648.00 | £5,116.84 | £9,286.84 | n/a |
Rose Tree (up to 2 interments) To Include Plaque | 100 Letters | n/a | n/a | 10 Years | £999.20 | £824.00 | £2,235.20 | £4,295.20 | £135.00 |
Avenue Tree | 100 Letters | n/a | n/a | 10 Years | £1,174.40 | £824.00 | £2,410.40 | £4,470.40 | £135.00 |
Woodland Memorial Post | 50 Letters | £421.00 | £263.00 | 10 Years | £684.40 | £526.00 | n/a | n/a | n/a |
Splayed Memorial Vase (Includes Plaque) | 100 Letters | n/a | n/a | 10 Years | £1,174.40 | £824.00 | £2,410.40 | £4,470.40 | £135.00 |
Double Splayed Memorial Vase (Includes Plaque) | 2 x 100 Letters | n/a | n/a | 10 Years | £1,649.00 | £1,133.00 | £3,349.00 | £6,181.00 | £135.00 |
Interment Of Cremated Remains into natural burial field (Including Obelisk plaque). | 100 Letters | n/a | n/a | 10 Years | £1,458.20 | £1,133.00 | £3,158.20 | £5,990.20 | n/a |
Family Garden Plot With Boulder (up to 4 interments) | 100 Letters | n/a | n/a | 10 Years | £2,987.40 | £2,163.00 | £6,232.40 | £11,639.40 | £135.00 |
Thursday, 21 November 2024 MNO